Continuous thermal monitoring in service at 500 kV, 110 kV and 22 kV substations and hydropower plants, and exported to three countries.
| Segment | Installations (2022–2026) |
|---|---|
| Transmission, 500 kV | 16 substations: transformer bushings, reactors, autotransformers, disconnectors, bay equipment. Includes a competitively tendered substation with 456 sensors and 12 receivers |
| Distribution, 110 kV | 12 substations: primary equipment and MV switchgear |
| Distribution, 22–24 kV | 11 substations: MV switchgear, RMUs, LV boards |
| Power plants | 4 hydropower plants: transformers, generators, 220–500 kV equipment |
| Export | Canada (systems integrator), Thailand (220 kV substation), Indonesia (MV switchgear at a pulp and paper mill) |
Site names are withheld. Visits and reference letters can be arranged with the owner's consent.
Provide your project scope, voltage level, or SCADA requirements. Receive detailed technical proposals, CAD files, and pricing after engineering review.
From pre-sales link budget calculations to remote SCADA commissioning, our engineers support your installation from start to finish.
VIET TECH INVEST (VTI CORP)
Hanoi, Viet Nam
Hotline: +84 985 186 181
Email: [email protected]